सर्वाष्टक · ३३७ बिन्दु · BPHS CH. 66–70
सर्वाष्टकम् Sarvāṣṭakavarga
The composite bindu grid — all seven Bhinnāṣṭakavarga grids summed over twelve houses. The total is invariant on every correctly computed chart: 337 = 48+49+39+54+56+52+39. THRESHOLDS · PHALADĪPIKĀ 18 — TRANSIT TRIGGERS · BPHS 66.43+
Self-referential meta-closure: the 337-bindu sarva total equals the substrate parameter k = 337. DR(230) = 5 = Ākāśa. The grid total IS the substrate’s k-index — algebraic identity, not coincidence-hunting.
TIER-S · TAG (i) · PROPOSITIONS P32 · CANONICAL-INVARIANT 337
भाव-बिन्दु-संख्या · The 12-house grid
reference · 1990-01-01 06:00 IST · Kāmākhyā| भाव · House | राशि · Sign | बिन्दु · Bindus | Grade | अर्थः · Significance |
|---|---|---|---|---|
| 1st तनु Tanu | धनुष् Dhanus | 31 | strong | Self · vitality · body — high count → robust constitution. |
| 2nd धन Dhana | मकर Makara | 21 | weak | Wealth · family · speech — high count → accumulated assets. |
| 3rd सहज Sahaja | कुम्भ Kumbha | 24 | weak | Siblings · courage · short journeys — high count → strong initiative. |
| 4th बन्धु Bandhu | मीन Mīna | 30 | strong | Home · mother · domestic peace — high count → secure foundation. |
| 5th पुत्र Putra | मेष Meṣa | 28 | average | Children · intellect · pūrva-puṇya — high count → fertile mind. |
| 6th रिपु Ripu | वृषभ Vṛṣabha | 32 | strong | Adversaries · debts · disease — LOW count is desirable here (less obstruction). |
| 7th कलत्र Kalatra | मिथुन Mithuna | 26 | average | Spouse · partnership · public — high count → harmonious unions. |
| 8th आयु Āyu | कर्क Karka | 24 | weak | Longevity · transformation · occult — LOW count complex (see Pāraśara 67.7-12). |
| 9th भाग्य / धर्म Bhāgya / Dharma | सिंह Siṃha | 23 | weak | Fortune · dharma · guru — high count → grace-laden. |
| 10th कर्म Karma | कन्या Kanyā | 35 | strong | Profession · status · karma — high count → professional eminence. |
| 11th लाभ Lābha | तुला Tulā | 35 | strong | Gains · elder siblings · friends — HIGH count strongly desirable. |
| 12th व्यय / मोक्ष Vyaya / Mokṣa | वृश्चिक Vṛścika | 28 | average | Loss · vyaya · liberation — LOW count desirable (less leakage). |
| Total | 12 houses | 337 | canonical 337 | max 35 · min 21 · spread 14 |
BPHS Ch. 66–70 · sarvāṣṭakavarga-adhyāya · implemented in lib/ashtakavarga.ts. Counts only — no prediction is made here.
उत्तम-मध्यम-अधम-त्रिकम् · Three grades by bindu-count
Phaladīpikā 18 thresholdsप्रयोगाः · The four canonical applications
gocara · lagna · āyu · daśāStructure, not prediction. The grid enumerates bindu-counts; interpretation belongs to the learned Jyotiṣī integrating daśā, transits, and lived context.
स्व-कुण्डल्यां द्रष्टव्यम् · Your own Sarva grid
The caster computes the full aṣṭakavarga lattice — seven Bhinna grids and the composite Sarva — for your birth instant.
Birth data: never in a URL · processed in memory · never logged.
ॐ पाराशराय नमः · ॐ कालाय नमः · ॐ हनुमते वज्रदेहाय नमः
JAI MAA KAMAKHYA · VAJRA-ABSOLUTE · APEX v5