बृहत्पाराशरहोराशास्त्रम् · अध्याय २८12 BHĀVAS × 6 COMPONENTS · ADDITIVE COMPOSITION
भाव-बलम् Bhāva-Bala
The six-fold strength of each house — Adhipati, Dṛg, Sthāna, Kāraka, Yoga, Niśargika — composed per BPHS Ch. 28 with simplified Pāraśarī scoring, and tabulated below for all twelve bhāvas of a fixed reference chart. Every figure is computed server-side.
षडङ्गानि · The six components
BPHS 28 · Sāravalī 13 · Phaladīpikā 14| # | अङ्गम् · Component | Scoring | Source |
|---|---|---|---|
| 1 | भावाधिपति-बलम् Bhāvādhipati · Ruler | Dignity-score of the bhāva's ruler: exalted 60 · own 50 · friend 40 · neutral 30 · enemy 20 · debilitated 10. | BPHS 28.5–8 |
| 2 | भाव-दृग्-बलम् Bhāva-Dṛg · Aspect | Net of grahas aspecting the bhāva: +15 per benefic, −10 per malefic, via the 7th plus special aspects (Maṅgala 4/8, Guru 5/9, Śani 3/10, Rāhu/Ketu 5/9). | BPHS 28.10–14 |
| 3 | भाव-स्थान-बलम् Bhāva-Sthāna · Position | Kendra (1·4·7·10) 60 · paṇaphara (2·5·8·11) 30 · āpoklima (3·6·9·12) 15. | BPHS 28.16–19 |
| 4 | भाव-कारक-बलम् Bhāva-Kāraka · Significator | Dignity of the bhāva's natural kāraka graha(s) in the natal chart — Guru for the 5th, Sūrya for the 9th, and so on. | BPHS 28.20–22 |
| 5 | भाव-योग-बलम् Bhāva-Yoga · Yoga | Net yoga-firings touching the bhāva, signed by category: additive yogas +, subtractive yogas −, mildly scaled. | Sāravalī 13.5 |
| 6 | नैसर्गिक-बलम् Niśargika · Natural | Fixed weight by house-position mirroring the Pāraśarī hierarchy; kendras carry the most natural weight. | Phaladīpikā 14.6 |
द्वादश-भाव-बल-तालिका · The 12 × 6 composite
computed · reference chart| भाव · House | Adhipati | Dṛg | Sthāna | Kāraka | Yoga | Niśargika | Total |
|---|---|---|---|---|---|---|---|
| 1st तनु Tanu | 20 | 15 | 60 | 35 | 20 | 60 | 210 |
| 2nd धन Dhana | 30 | -10 | 30 | 50 | 20 | 30 | 150 |
| 3rd सहज Sahaja | 30 | -5 | 15 | 25 | 20 | 15 | 100 |
| 4th बन्धु Bandhu | 20 | -10 | 60 | 55 | 20 | 60 | 205 |
| 5th पुत्र Putra | 50 | 0 | 30 | 10 | 20 | 30 | 140 |
| 6th रिपु Ripu | 40 | -20 | 15 | 40 | 20 | 15 | 110 |
| 7th कलत्र Kalatra | 30 | -30 | 60 | 20 | 20 | 60 | 160 |
| 8th आयु Āyu | 30 | 20 | 30 | 15 | 20 | 30 | 145 |
| 9th भाग्य / धर्म Bhāgya / Dharma | 40 | 15 | 15 | 30 | 20 | 15 | 135 |
| 10th कर्म Karma | 30 | -20 | 60 | 75 | 20 | 60 | 225 |
| 11th लाभ Lābha | 40 | 15 | 30 | 10 | 20 | 30 | 145 |
| 12th व्यय / मोक्ष Vyaya / Mokṣa | 50 | -10 | 15 | 15 | 20 | 15 | 105 |
Composition is additive: the six component scores partition and sum to the total — no hidden weights. The Yoga column applies one mild scaling factor, stated in source; Sthāna and Niśargika both follow the kendra 60 · paṇaphara 30 · āpoklima 15 ladder, so the classical position hierarchy enters twice by design.
स्व-भाव-बलम् · The same matrix, your chart
The chart caster supplies the natal chart, yoga-firings, and bhāva-ruler placements that feed bhāva-bala. The composite shows which life-domains carry structural support in the geometry of your chart. Birth data is never placed in a URL.
Cast your kuṇḍalī →Bhāva-bala aggregates structural strength only. Which house's promise fruits, and when, belongs to synthesis with daśā and gocara — structure, not prediction.